E-Magazine facebook
ราคาเสนอขายยางพารา
  history ** This is the daily FOB price, which is the preliminary information for the buyers and/or sellers to make decision for trading only.
     
Select month
Select year

 

  March 2023 [Current Year]  
 
Unit : Baht/Kilogram   
Date RSS Bale 3 STR20 STR 5L Latex
BKK. SK./PK. BKK. SK./PK. BKK. SK./PK. BKK SK./PK.
31 59.68 59.43 49.33 49.08 56.43 56.18 39.41 39.16
30 59.99 59.74 48.65 48.40 57.41 57.16 38.39 38.14
29 59.82 59.57 48.36 48.11 56.90 56.65 38.62 38.37
28 58.81 58.56 48.76 48.51 57.32 57.07 39.30 39.05
27 58.93 58.68 48.39 48.14 57.98 57.73 39.64 39.39
24 59.37 59.12 48.62 48.37 58.45 58.20 38.73 38.48
23 58.90 58.65 48.53 48.28 57.95 57.70 38.58 38.33
22 59.41 59.16 48.71 48.46 58.58 58.33 39.70 39.45
21 58.45 58.20 48.34 48.09 59.16 59.81 38.66 38.41
20 58.64 58.39 48.62 48.37 59.31 59.06 39.15 38.90
17 59.50 59.25 48.98 48.73 59.50 59.25 40.12 39.87
16 59.27 59.02 48.52 48.27 60.14 59.89 40.21 39.96
15 59.16 58.91 48.71 48.46 60.55 60.30 40.83 40.58
14 60.35 60.10 49.56 49.31 59.47 59.22 42.08 41.83
13 60.44 60.19 49.71 49.46 60.83 60.58 41.71 41.46
10 61.25 61.00 50.69 50.44 61.66 61.41 42.33 42.08
9 61.53 61.28 50.95 50.70 62.41 62.16 43.25 43.00
8 62.50 62.25 51.29 51.04 63.60 63.35 44.35 44.10
7 62.36 62.11 51.54 51.29 63.29 63.04 43.78 43.53
3 62.55 62.30 50.93 50.68 62.73 62.48 43.70 43.45
2 62.39 62.14 51.38 51.13 62.40 62.15 43.35 43.10
1 61.43 61.18 50.33 50.08 62.62 62.37 42.34 42.09

 

Source : The Thai Rubber Association
Remark :   BKK. = Bangkok
                  SK/PKT = Songkhla/Phuket

Update : 31/03/2023

 
  print  

 

Home  | Member Coorperation | News | Activities | NR Price | NR Situation | NR Statistics | Web Links | Contact Us

 

The Thai Rubber Association 45, 47 Chotevittayakul 3 Road, Hatyai Songkhla 90110 Thailand
TEL. 074-429011-2 , 074-429311 FAX. 074-429312 E-MAIL: tra@thairubber.org

 

©Copyright 2007. All Rights Reserved. Developed by ME-FI dot com