E-Magazine facebook
ราคาเสนอขายยางพารา
  history ** This is the daily FOB price, which is the preliminary information for the buyers and/or sellers to make decision for trading only.
     
Select month
Select year

 

  August 2026 [Current Year]  
 
 
Date RSS Bale 3 STR20 Concentrated latex (BULK)*
F.O.B Laem Chabang
Laemchabang SK./PK. Laemchabang SK./PK.
Unit: Baht/Kilogram Unit: USD/MT
19 91.87 91.62 77.99 77.74 91.87 91.62 1,700.00
18 91.90 91.65 77.03 76.78 91.57 91.32 1,700.00
17 92.28 92.03 77.01 76.76 91.62 91.37 1,690.00
14 92.03 91.78 75.81 75.56 91.37 91.12 1,680.00
13 91.87 91.62 76.01 75.76 91.54 91.29 1,680.00
13 91.87 91.62 76.01 75.76 91.54 91.29 1,680.00
11 91.72 91.47 75.89 75.64 91.39 91.14 1,685.00
10 92.07 91.82 75.84 75.59 91.74 91.49 1,695.00
7 91.96 91.71 75.76 75.51 91.63 91.38 1,700.00
6 92.02 91.77 75.08 74.83 92.02 91.77 1,700.00
5 92.21 91.96 75.17 74.92 92.54 92.29 1,700.00
4 92.69 92.44 74.69 74.44 92.36 92.11 1,700.00
3 93.57 93.32 74.52 74.27 92.23 91.98 1,700.00

 

Source : The Thai Rubber Association
    *Thai Latex Association
Remark :  LCB = Laemchabang
                  SK/PKT = Songkhla/Phuket

Update : 19/08/2026

 
  print  

 

Home  | Member Coorperation | News | Activities | NR Price | NR Situation | NR Statistics | Web LinksContact Us

 

The Thai Rubber Association 45, 47 Chotevittayakul 3 Road, Hatyai Songkhla 90110 Thailand
TEL. 074-429011-2 , 074-429311 E-MAIL: tra@thairubber.org

 

©Copyright 2007. All Rights Reserved. Developed by ME-FI dot com