E-Magazine facebook
ราคาเสนอขายยางพารา
  history ** This is the daily FOB price, which is the preliminary information for the buyers and/or sellers to make decision for trading only.
     
Select month
Select year

 

  February 2026 [Current Year]  
 
 
Date RSS Bale 3 STR20 STR 5L Concentrated latex (BULK)*
F.O.B Laem Chabang
Laemchabang SK./PK. Laemchabang SK./PK. Laemchabang SK./PK.
Unit: Baht/Kilogram Unit: USD/MT
19 71.97 71.72 63.20 62.95 75.10 74.85 0.00
18 71.74 71.49 63.63 63.38 74.86 74.61 1,555.00
13 70.50 70.25 63.36 63.11 72.06 71.81 1,500.00
12 70.25 70.00 63.87 63.62 71.34 71.09 1,500.00
11 69.92 69.67 63.53 63.28 71.01 70.76 1,490.00
10 69.45 69.20 63.02 62.77 70.86 70.61 1,485.00
9 69.89 69.64 63.22 62.97 71.48 71.23 1,475.00
6 69.41 69.16 62.58 62.33 70.52 70.27 1,465.00
5 68.95 68.70 62.31 62.06 70.21 69.96 1,465.00
4 69.32 69.07 62.39 62.14 70.26 70.01 1,460.00
3 69.29 69.04 62.33 62.08 70.24 69.99 1,455.00
2 68.67 68.42 61.77 61.52 70.24 69.99 1,460.00

 

Source : The Thai Rubber Association
    *Thai Latex Association
Remark :  LCB = Laemchabang
                  SK/PKT = Songkhla/Phuket

Update : 19/02/2026

 
  print  

 

Home  | Member Coorperation | News | Activities | NR Price | NR Situation | NR Statistics | Web LinksContact Us

 

The Thai Rubber Association 45, 47 Chotevittayakul 3 Road, Hatyai Songkhla 90110 Thailand
TEL. 074-429011-2 , 074-429311 E-MAIL: tra@thairubber.org

 

©Copyright 2007. All Rights Reserved. Developed by ME-FI dot com