E-Magazine facebook
ราคาเสนอขายยางพารา
  history ** This is the daily FOB price, which is the preliminary information for the buyers and/or sellers to make decision for trading only.
     
Select month
Select year

 

  March 2024 [Current Year]  
 
Unit : Baht/Kilogram   
Date RSS Bale 3 STR20 STR 5L Latex
BKK. SK./PK. BKK. SK./PK. BKK. SK./PK. BKK SK./PK.
28 91.63 91.38 63.28 63.03 88.34 88.09 57.80 57.55
27 91.38 91.05 63.36 63.11 88.74 88.49 57.88 57.63
26 92.30 92.12 63.89 63.64 90.54 90.29 58.05 57.80
25 94.42 94.17 64.34 64.09 90.79 90.54 58.88 58.63
22 96.28 96.03 63.25 63.00 89.71 89.46 58.85 58.59
21 96.52 96.27 65.23 64.98 89.44 89.19 58.44 58.19
20 97.77 97.52 66.00 65.75 88.37 88.12 58.67 58.42
19 98.74 98.49 66.91 66.66 88.62 88.37 58.32 58.07
18 95.61 95.36 64.94 64.69 86.91 86.66 57.85 57.60
15 93.42 93.17 64.67 64.42 85.82 85.57 56.77 56.52
14 91.88 91.63 64.48 64.23 84.13 83.88 55.54 55.29
13 89.63 89.38 63.53 63.28 83.25 83.00 55.93 55.68
12 85.44 85.19 62.66 62.41 82.18 81.93 54.47 54.22
11 84.61 84.36 62.39 62.14 82.48 82.23 53.86 53.61
8 82.59 82.34 62.02 61.77 82.71 82.46 54.30 54.05
7 82.22 81.97 61.66 61.41 81.89 81.64 53.08 52.83
6 82.78 82.53 62.80 62.55 80.98 80.73 53.99 53.74
5 82.70 82.45 62.43 62.18 80.91 80.66 53.94 53.69
4 81.99 81.74 63.29 63.04 78.87 78.62 53.22 52.97
1 82.86 82.61 62.51 62.26 79.98 79.48 52.24 51.99

 

Source : The Thai Rubber Association
Remark :   BKK. = Bangkok
                  SK/PKT = Songkhla/Phuket

Update : 28/03/2024

 
  print  

 

Home  | Member Coorperation | News | Activities | NR Price | NR Situation | NR Statistics | Web Links | Contact Us

 

The Thai Rubber Association 45, 47 Chotevittayakul 3 Road, Hatyai Songkhla 90110 Thailand
TEL. 074-429011-2 , 074-429311 FAX. 074-429312 E-MAIL: tra@thairubber.org

 

©Copyright 2007. All Rights Reserved. Developed by ME-FI dot com